Features:
- Long lifetime
- Low smile
- Narrow spectrum
- High Power
Applications:
- Laser pumping
- Scientific research
- Industry
Drawings
Specification:
Parameters | MCC09-60-808 | MCC09-80-808 | MCC09-100-808 |
Center Wavelength, nm | 808 | 808 | 808 |
Wavelength Tolerance, nm | ±3 | ±3 | ±3 |
Output Power, W | 60 | 80 | 100 |
Spectral Width FWHM, nm | ≤3 | ≤3 | ≤3 |
Spectral Width FW90%E | ≤6 | ≤6 | ≤6 |
Fast Axis Divergence(FWHM), degree | 35 | 35 | 35 |
Slow Axis Divergence(FWHM), degree | 8 | 8 | 8 |
Polarization Mode | TE/TM | TE | TE/TM |
Wavelength Temp. Coefficient, nm/°C | ~0.28 | ~0.28 | ~0.28 |
Operating Current Iop, A | ≤72 | ≤90 | ≤116 |
Threshold Current Ith, A | ≤18 | ≤22 | ≤26 |
Operating Voltage Vop, V | ≤2 | ≤2 | ≤2 |
Slope Efficiency, W/A | ≥1.1 | ≥1.05 | ≥1.0 |
Power Conversion Efficiency, % | ≥46 | ≥48 | ≥42 |
Operating Temperature | 15~30 | 15~30 | 15~30 |
Storage Temperature | 0~55 | 0~55 | 0~55 |
Coolant | DI Water | DI Water | DI Water |
Flow Rate/Bar, L/min | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 |
Max Inlet Pressure, kPa | 380 | 380 | 380 |
Resistivity, MΩ*cm | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 |
Ordering information:
Part number | Description | Price |
MCC09-60-808 | 60W Micro-Channel Water Cooled Single Bar Diode Laser | |
MCC09-80-808 | 80W Micro-Channel Water Cooled Single Bar Diode Laser | |
MCC09-100-808 | 100W Micro-Channel Water Cooled Single Bar Diode Laser |