CW 60W Conduction Cooled Single Bar Diode Laser CS01-60 (CW)

Conduction Cooled Single Bar Diode Laser CS01

Conduction Cooled Single Bar Diode Laser CS01

Features:

  • Long lifetime
  • Low smile
  • Narrow spectrum
  • High Power

Applications:

  • Laser pumping
  • Scientific research
  • Printing
  • Medical
  • Industry

Drawings

jpg-64pxpdf-64px

 

Specification:

Parameters CS01-60-825 CS01-60-880 CS01-60-940
Center Wavelength, nm 825 880 940
Wavelength Tolerance, nm ±3 ±3 ±5
Output Power, W 60 60 60
Spectral Width FWHM, nm ≤4 ≤4 ≤4
Spectral Width FW90%E ≤7 ≤6 ≤7
Fast Axis Divergence(FWHM), degree 35 35 35
Slow Axis Divergence(FWHM), degree 8 8 8
Polarization Mode TM TE TE
Wavelength Temp. Coefficient, nm/°C ~0.28 ~0.30 ~0.33
Operating Current Iop, A ≤68 ≤62 ≤60
Threshold Current Ith, A ≤17 ≤12 ≤8
Operating Voltage Vop, V ≤2 ≤1.8 ≤1.8
Slope Efficiency, W/A ≥1.05 ≥1.1 ≥1.05
Power Conversion Efficiency, % ≥50 ≥55 ≥55
Operating Temperature, °C 15~30 15~30 15~30
Storage Temperature, °C 0~55 0~55 0~55
Recommended Heatsink Capacity, W ≥120 ≥120 ≥120

 

Ordering information:

Part number Description Price
CS01-60-825 825 nm, 60W Conduction Cooled Single Bar Diode Laser (CW)
CS01-60-880 880 nm, 60W Conduction Cooled Single Bar Diode Laser (CW)
CS01-60-940 940 nm, 60W Conduction Cooled Single Bar Diode Laser (CW)