Features:
- High reliability
- High stability
- Harsh environment applications
- High brightness
- AuSn bonding
Applications:
- Laser pumping
- Scientific research
- Display
- Medical
- Industry
Drawings
Specification:
Parameters | FM01-5-940 |
Center Wavelength, nm | 940 |
Wavelength Tolerance, nm | ±5 |
Output Power, W | 5 |
Spectral Width FWHM, nm | ≤4 |
Spectral Width FW90%E | ≤6 |
Fast Axis Divergence(FWHM), degree | 35 |
Slow Axis Divergence(FWHM), degree | 8 |
Polarization Mode | TE |
Wavelength Temp. Coefficient, nm/°C | ~0.33 |
Operating Current Iop, A | ≤5.2 |
Threshold Current Ith, A | ≤0.8 |
Operating Voltage Vop, V | ≤2 |
Slope Efficiency, W/A | ≥1.0 |
Power Conversion Efficiency, % | ≥55 |
Operating Temperature, °C | 15~30 |
Storage Temperature, °C | 0~55 |
Recommended Heatsink Capacity, W | ≥10 |
Ordering information:
Part number | Description | Price |
FM01-5-40 | 940 nm, 5W F-mount Single Emitter Diode Laser (CW) |