Features:
- Long lifetime
- High coupling efficiency
- Parallel seam sealing
- High Power
Applications:
- Printing
- Laser pumping
- Scientific research
- Medical
- Industry
Drawings
Specification:
Parameters | FCSE01-2-808 | FCSE01-3-808 | FCSE01-5-808 | FCSE01-7-808 |
Center Wavelength, nm | 808 | 808 | 808 | 808 |
Wavelength Tolerance, nm | ±3 | ±3 | ±3 | ±3 |
Output Power, W | 2 | 3 | 5 | 7 |
Spectral Width FWHM, nm | ≤3 | ≤3 | ≤3 | ≤3 |
Spectral Width FW90%E | ≤4 | ≤4 | ≤4 | ≤4 |
Polarization Mode | TE | TM | TM | TE |
Wavelength Temp. Coefficient, nm/°C | ~0.28 | ~0.28 | ~0.28 | ~0.28 |
Fiber Numerical Aperture, NA | 015 | 0.22 | 0.22 | 0.22 |
Fiber Core/Cladding Diameter, μm | 105/125 | 200/220 | 200/220 | 200/220 |
Connector type | SC | SMA905 | SMA905 | SMA905 |
Fiber length, m | 1.5 | 1.5 | 1.5 | 1.5 |
Operating Current Iop, A | ≤3 | ≤3.9 | ≤6.5 | ≤8.8 |
Threshold Current Ith, A | ≤0.6 | ≤0.8 | ≤1.1 | ≤1.8 |
Operating Voltage Vop, V | ≤2.2 | ≤2.1 | ≤2.2 | ≤2.2 |
Slope Efficiency, W/A | ≥0.85 | ≥0.9 | ≥0.9 | ≥0.9 |
Power Conversion Efficiency, % | ≥40 | ≥40 | ≥38 | ≥40 |
Operating Temperature | 15~30 | 15~30 | 15~30 | 15~30 |
Storage Temperature | -20~80 | -20~80 | -20~80 | -20~80 |
Recommended Heatsink Capacity |
≥6 | ≥9 | ≥16 | ≥20 |
Ordering information:
Part number | Description | Price |
FCSE01-2-808 | Fiber Coupled Single Emitter Laser Diode | |
FCSE01-3-808 | Fiber Coupled Single Emitter Laser Diode | |
FCSE01-5-808 | Fiber Coupled Single Emitter Laser Diode | |
FCSE01-7-808 | Fiber Coupled Single Emitter Laser Diode |