Features:
- Long lifetime
- High coupling efficiency
- Parallel seam sealing
- High Power
Applications:
- Printing
- Laser pumping
- Scientific research
- Medical
- Industry
Drawings
Specification:
Parameters | FCSE01-3-915 | FCSE01-4-915 | FCSE01-8-915 |
Center Wavelength, nm | 915 | 915 | 915 |
Wavelength Tolerance, nm | ±5 | ±5 | ±5 |
Output Power, W | 3 | 4 | 8 |
Spectral Width FWHM, nm | ≤4 | ≤4 | ≤4 |
Spectral Width FW90%E | ≤6 | ≤6 | ≤6 |
Polarization Mode | TE | TE | TE |
Wavelength Temp. Coefficient, nm/°C | ~0.32 | ~0.32 | ~0.32 |
Fiber Numerical Aperture, NA | 0.15 | 0.22 | 0.15 |
Fiber Core/Cladding Diameter, μm | 105/125 | 200/220 | 105/125 |
Connector type | SC or SMA905 | SMA905 | SC or SMA905 |
Fiber length, m | 1.5 | 1.5 | 1.5 |
Operating Current Iop, A | ≤3.8 | ≤5.5 | ≤9.2 |
Threshold Current Ith, A | ≤0.5 | ≤0.8 | ≤0.8 |
Operating Voltage Vop, V | ≤2 | ≤2 | ≤2 |
Slope Efficiency, W/A | ≥0.85 | ≥0.85 | ≥0.9 |
Power Conversion Efficiency, % | ≥42 | ≥40 | ≥40 |
Operating Temperature | 15~30 | 15~30 | 15~30 |
Storage Temperature | -20~80 | -20~80 | -20~80 |
Recommended Heatsink Capacity |
≥8 | ≥12 | ≥25 |
Ordering information:
Part number | Description | Price |
FCSE01-3-915 | Fiber Coupled Single Emitter Laser Diode | |
FCSE01-4-915 | Fiber Coupled Single Emitter Laser Diode | |
FCSE01-8-915 | Fiber Coupled Single Emitter Laser Diode |