Features:
- Long lifetime
- Low smile
- Narrow spectrum
- High Power
Applications:
- Laser pumping
- Scientific research
- Industry
Drawings
Specification:
Parameters | MCC09-80-915 | MCC09-120-915 |
Center Wavelength, nm | 915 | 915 |
Wavelength Tolerance, nm | ±3 | ±5 |
Output Power, W | 80 | 120 |
Spectral Width FWHM, nm | ≤4 | ≤5 |
Spectral Width FW90%E | ≤7 | ≤8 |
Fast Axis Divergence(FWHM), degree | 35 | 35 |
Slow Axis Divergence(FWHM), degree | 8 | 8 |
Polarization Mode | TE | TE |
Wavelength Temp. Coefficient, nm/°C | ~0.32 | ~0.32 |
Operating Current Iop, A | ≤82 | ≤120 |
Threshold Current Ith, A | ≤8 | ≤20 |
Operating Voltage Vop, V | ≤2 | ≤2 |
Slope Efficiency, W/A | ≥1.05 | ≥1.1 |
Power Conversion Efficiency, % | ≥52 | ≥50 |
Operating Temperature | 15~30 | 15~30 |
Storage Temperature | 0~55 | 0~55 |
Coolant | DI Water | DI Water |
Flow Rate/Bar, L/min | 0.4-0.7 | 0.4-0.7 |
Max Inlet Pressure, kPa | 380 | 380 |
Resistivity, MΩ*cm | 0.2-0.5 | 0.2-0.5 |
Ordering information:
Part number | Description | Price |
MCC09-80-915 | 80W Micro-Channel Water Cooled Single Bar Diode Laser | |
MCC09-120-915 | 120W Micro-Channel Water Cooled Single Bar Diode Laser |