Features:
- Long lifetime
- Low smile
- Narrow spectrum
- High Power
Applications:
- Laser pumping
- Scientific research
- Industry
Drawings
Specification:
Parameters | MCC09-60-976 | MCC09-80-976 | MCC09-100-976 | MCC09-120-976 |
Center Wavelength, nm | 976 | 976 | 976 | 976 |
Wavelength Tolerance, nm | ±5 | ±3 | ±5 | ±5 |
Output Power, W | 60 | 80 | 100 | 120 |
Spectral Width FWHM, nm | ≤3 | ≤4 | ≤3 | ≤5 |
Spectral Width FW90%E | ≤6 | ≤7 | ≤6 | ≤8 |
Fast Axis Divergence(FWHM), degree | 35 | 35 | 35 | 35 |
Slow Axis Divergence(FWHM), degree | 8 | 8 | 8 | 8 |
Polarization Mode | TE | TE | TE | TE |
Wavelength Temp. Coefficient, nm/°C | ~0.34 | ~0.34 | ~0.34 | ~0.34 |
Operating Current Iop, A | ≤65 | ≤88 | ≤105 | ≤120 |
Threshold Current Ith, A | ≤7 | ≤9 | ≤7 | ≤20 |
Operating Voltage Vop, V | ≤2 | ≤2 | ≤2 | ≤2 |
Slope Efficiency, W/A | ≥1.05 | ≥0.95 | ≥0.95 | ≥1.1 |
Power Conversion Efficiency, % | ≥55 | ≥52 | ≥52 | ≥50 |
Operating Temperature | 15~30 | 15~30 | 15~30 | 15~30 |
Storage Temperature | -40~60 | -40~60 | -40~60 | -40~60 |
Coolant | DI Water | DI Water | DI Water | DI Water |
Flow Rate/Bar, L/min | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 |
Max Inlet Pressure, kPa | 380 | 380 | 380 | 380 |
Resistivity, MΩ*cm | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 |
Ordering information:
Part number | Description | Price |
MCC09-60-976 | 60W Micro-Channel Water Cooled Single Bar Diode Laser | |
MCC09-80-976 | 80W Micro-Channel Water Cooled Single Bar Diode Laser | |
MCC09-100-976 | 100W Micro-Channel Water Cooled Single Bar Diode Laser | |
MCC09-120-976 | 120W Micro-Channel Water Cooled Single Bar Diode Laser |