Features:
- High reliability
- High stability
- Harsh environment applications
- High brightness
- AuSn bonding
Applications:
- Laser pumping
- Scientific research
- Display
- Medical
- Industry
Drawings
Specification:
| Parameters | FM01-1-1470 | FM01-1-1550 |
| Center Wavelength, nm | 1470 | 1550 |
| Wavelength Tolerance, nm | ±20 | ±20 |
| Output Power, W | 1 | 1 |
| Spectral Width FWHM, nm | ≤10 | ≤10 |
| Spectral Width FW90%E | / | / |
| Fast Axis Divergence(FWHM), degree | 32 | 32 |
| Slow Axis Divergence(FWHM), degree | 8 | 8 |
| Polarization Mode | TE | TE |
| Wavelength Temp. Coefficient, nm/°C | ~0.4 | ~0.4 |
| Operating Current Iop, A | ≤3 | ≤3.5 |
| Threshold Current Ith, A | ≤0.4 | ≤0.5 |
| Operating Voltage Vop, V | ≤1.5 | ≤1.5 |
| Slope Efficiency, W/A | ≥0.35 | ≥0.35 |
| Power Conversion Efficiency, % | ≥33 | ≥24 |
| Operating Temperature, °C | 15~20 | 15~20 |
| Storage Temperature, °C | 0~55 | 0~55 |
| Recommended Heatsink Capacity, W | ≥3 | ≥3 |
Ordering information:
| Part number | Description | Price |
| FM01-1-1470 | 1470 nm, 1W F-mount Single Emitter Diode Laser (CW) | |
| FM01-1-1550 | 1550 nm, 1W F-mount Single Emitter Diode Laser (CW) |



