Features:
- Long lifetime
- Low smile
- Narrow spectrum
- High Power
Applications:
- Laser pumping
- Scientific research
- Printing
- Medical
- Industry
Drawings
Specification:
Parameters | CS01-20-1470 | CS01-20-1550 |
Center Wavelength, nm | 1470 | 1550 |
Wavelength Tolerance, nm | ±20 | ±20 |
Output Power, W | 20 | 20 |
Spectral Width FWHM, nm | ≤10 | ≤15 |
Spectral Width FW90%E | \ | \ |
Fast Axis Divergence(FWHM), degree | 32 | 32 |
Slow Axis Divergence(FWHM), degree | 8 | 8 |
Polarization Mode | TE | TE |
Wavelength Temp. Coefficient, nm/°C | ~0.4 | ~0.4 |
Operating Current Iop, A | ≤60 | ≤80 |
Threshold Current Ith, A | ≤5 | ≤8 |
Operating Voltage Vop, V | ≤1.3 | ≤1.3 |
Slope Efficiency, W/A | ≥0.35 | ≥0.25 |
Power Conversion Efficiency, % | ≥25 | ≥20 |
Operating Temperature, °C | 15~30 | 15~30 |
Storage Temperature, °C | 0~55 | 0~55 |
Recommended Heatsink Capacity, W | ≥70 | ≥70 |
Ordering information:
Part number | Description | Price |
CS01-20-1470 | 1470 nm, 20W Conduction Cooled Single Bar Diode Laser (CW) | |
CS01-20-1550 | 1550 nm, 20W Conduction Cooled Single Bar Diode Laser (CW) |