Features:
- High reliability
- High stability
- Harsh environment applications
- High brightness
- AuSn bonding
Applications:
- Laser pumping
- Scientific research
- Display
- Medical
- Industry
Drawings
Specification:
Parameters | FM01-0.35-635 | FM01-0.5-635 |
Center Wavelength, nm | 635 | 635 |
Wavelength Tolerance, nm | ±5 | ±5 |
Output Power, W | 0.35 | 0.5 |
Spectral Width FWHM, nm | ≤1 | ≤1 |
Spectral Width FW90%E | ≤2 | ≤3 |
Fast Axis Divergence(FWHM), degree | 40 | 40 |
Slow Axis Divergence(FWHM), degree | 5 | 5 |
Polarization Mode | TE | TE |
Wavelength Temp. Coefficient, nm/°C | ~0.25 | ~0.25 |
Operating Current Iop, A | ≤0.88 | ≤1.3 |
Threshold Current Ith, A | ≤0.5 | ≤0.8 |
Operating Voltage Vop, V | ≤2.3 | ≤2.3 |
Slope Efficiency, W/A | ≥0.9 | ≥0.85 |
Power Conversion Efficiency, % | ≥20 | ≥18 |
Operating Temperature, °C | 15~20 | 15~20 |
Storage Temperature, °C | 0~55 | 0~55 |
Recommended Heatsink Capacity, W | ≥1 | ≥2 |
Ordering information:
Part number | Description | Price |
FM01-5-635 | 635 nm, 0.35W F-mount Single Emitter Diode Laser (CW) | |
FM01-8-635 | 635 nm, 0.5W F-mount Single Emitter Diode Laser (CW) |