Features:
- High reliability
- High stability
- Harsh environment applications
- High brightness
- AuSn bonding
Applications:
- Laser pumping
- Scientific research
- Display
- Medical
- Industry
Drawings
Specification:
| Parameters | FM01-5-808 | FM01-8-808 |
| Center Wavelength, nm | 808 | 808 |
| Wavelength Tolerance, nm | ±3 | ±3 |
| Output Power, W | 5 | 8 |
| Spectral Width FWHM, nm | ≤3 | ≤3 |
| Spectral Width FW90%E | ≤4 | ≤5 |
| Fast Axis Divergence(FWHM), degree | 35 | 35 |
| Slow Axis Divergence(FWHM), degree | 8 | 8 |
| Polarization Mode | TE/TM | TE |
| Wavelength Temp. Coefficient, nm/°C | ~0.28 | ~0.28 |
| Operating Current Iop, A | ≤5.5 | ≤9.5 |
| Threshold Current Ith, A | ≤1.0 | ≤1.75 |
| Operating Voltage Vop, V | ≤2 | ≤2.1 |
| Slope Efficiency, W/A | ≥1.1 | ≥1.0 |
| Power Conversion Efficiency, % | ≥48 | ≥40 |
| Operating Temperature, °C | 15~30 | 15~30 |
| Storage Temperature, °C | 0~55 | 0~55 |
| Recommended Heatsink Capacity, W | ≥10 | ≥20 |
Ordering information:
| Part number | Description | Price |
| FM01-5-808 | 808 nm, 5W F-mount Single Emitter Diode Laser (CW) | |
| FM01-8-808 | 808 nm, 8W F-mount Single Emitter Diode Laser (CW) |



