Features:
- Long lifetime
- Low smile
- Narrow spectrum
- High Power
Applications:
- Laser pumping
- Scientific research
- Printing
- Medical
- Industry
Drawings
Specification:
Parameters | CS03-50-915 | CS01-60-915 | CS01-80-915 |
Center Wavelength, nm | 915 | 915 | 915 |
Wavelength Tolerance, nm | ±5 | ±5 | ±5 |
Output Power, W | 50 | 60 | 80 |
Spectral Width FWHM, nm | ≤4 | ≤4 | ≤4 |
Spectral Width FW90%E | ≤6 | ≤7 | ≤6 |
Fast Axis Divergence(FWHM), degree | 35 | 35 | 35 |
Slow Axis Divergence(FWHM), degree | 8 | 8 | 8 |
Polarization Mode | TE | TE | TE |
Wavelength Temp. Coefficient, nm/°C | ~0.32 | ~0.32 | ~0.32 |
Operating Current Iop, A | ≤52 | ≤60 | ≤82 |
Threshold Current Ith, A | ≤6 | ≤8 | ≤9 |
Operating Voltage Vop, V | ≤1.85 | ≤1.8 | ≤1.8 |
Slope Efficiency, W/A | ≥1.05 | ≥1.05 | ≥1.1 |
Power Conversion Efficiency, % | ≥55 | ≥55 | ≥55 |
Operating Temperature, °C | 15~30 | 15~30 | 15~30 |
Storage Temperature, °C | 0~55 | 0~55 | 0~55 |
Recommended Heatsink Capacity, W | ≥80 | ≥120 | ≥140 |
Ordering information:
Part number | Description | Price |
CS03-50-915 | 50W Conduction Cooled Single Bar Diode Laser (CW) | |
CS01-60-915 | 60W Conduction Cooled Single Bar Diode Laser (CW) | |
CS01-80-915 | 80W Conduction Cooled Single Bar Diode Laser (CW) |