Features:
- High reliability
- High stability
- Harsh environment applications
- High brightness
- AuSn bonding
Applications:
- Laser pumping
- Scientific research
- Display
- Medical
- Industry
Drawings
Specification:
Parameters | FM01-5-976 | FM01-10-976 |
Center Wavelength, nm | 976 | 976 |
Wavelength Tolerance, nm | ±5 | ±5 |
Output Power, W | 5 | 10 |
Spectral Width FWHM, nm | ≤4 | ≤4 |
Spectral Width FW90%E | ≤6 | ≤6 |
Fast Axis Divergence(FWHM), degree | 35 | 35 |
Slow Axis Divergence(FWHM), degree | 8 | 8 |
Polarization Mode | TE | TE |
Wavelength Temp. Coefficient, nm/°C | ~0.34 | ~0.34 |
Operating Current Iop, A | ≤5.2 | ≤10 |
Threshold Current Ith, A | ≤0.8 | ≤0.7 |
Operating Voltage Vop, V | ≤2 | ≤2 |
Slope Efficiency, W/A | ≥1.0 | ≥1.05 |
Power Conversion Efficiency, % | ≥55 | ≥55 |
Operating Temperature, °C | 15~30 | 15~30 |
Storage Temperature, °C | 0~55 | 0~55 |
Recommended Heatsink Capacity, W | ≥10 | ≥20 |
Ordering information:
Part number | Description | Price |
FM01-5-976 | 976 nm, 5W F-mount Single Emitter Diode Laser (CW) | |
FM01-10-976 | 976 nm, 10W F-mount Single Emitter Diode Laser (CW) |