Features:
- High power
- Aiming beam / monitor photo diode / thermistor
Applications:
- Medical
- Laser pumping
- Scientific research
Drawings
Specification:
| Parameters | FCMSE56-12-808 | FCMSE56-16-915 | FCMSE56-16-940 | FCMSE56-16-976 |
| Center Wavelength, nm | 808 | 915 | 940 | 976 |
| Wavelength Tolerance, nm | ±5 | ±5 | ±5 | ±5 |
| Output Power, W | 12 | 16 | 16 | 16 |
| Spectral Width FWHM, nm | ≤4 | ≤5 | ≤5 | ≤5 |
| Wavelength Temp. Coefficient, nm/°C | ~0.28 | ~0.32 | ~0.33 | ~0.34 |
| Fiber Numerical Aperture, NA | 0.22 | 0.22 | 0.22 | 0.22 |
| Fiber Core Diameter, μm | 200 | 200 | 200 | 200 |
| Connector type | SMA905 or FC | SMA905 or FC | SMA905 or FC | SMA905 or FC |
| Fiber length, m | 1.5 | 1.5 | 1.5 | 1.5 |
| Operating Current Iop, A | ≤8.5 | ≤9.5 | ≤9.5 | ≤9.5 |
| Threshold Current Ith, A | ≤1.8 | ≤0.7 | ≤0.7 | ≤0.7 |
| Operating Voltage Vop, V | ≤4 | ≤4 | ≤4 | ≤4 |
| Slope Efficiency, W/A | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 |
| Power Conversion Efficiency, % | ≥38 | ≥45 | ≥45 | ≥45 |
| PD parameters, mA | 0-3 | 0-3 | 0-3 | 0-3 |
| Thermistor Parameters, (KΩ)/β(25°C) | 10±0.5%/3862 | 10±0.5%/3862 | 10±0.5%/3862 | 10±0.5%/3862 |
| Red Aiming Beam Parameter, mA | <35@2mW 650 nm | <35@2mW 650 nm | <35@2mW 650 nm | <35@2mW 650 nm |
| Operating Temperature | 15~30 | 15~30 | 15~30 | 15~30 |
| Storage Temperature | -20~80 | -20~80 | -20~80 | -20~80 |
| Recommended Heatsink Capacity |
≥40 | ≥40 | ≥40 | ≥40 |
Ordering information:
| Part number | Description | Price |
| FCMSE56-12-808 | Fiber Coupled Laser Diode | |
| FCMSE56-16-915 | Fiber Coupled Laser Diode | |
| FCMSE56-12-940 | Fiber Coupled Laser Diode | |
| FCMSE56-12-976 | Fiber Coupled Laser Diode |



