Fiber Coupled Single Emitter FCSE04 Laser Diode

Fiber Coupled Single Emitter Laser Diode FCSE04

Fiber Coupled Single Emitter Laser Diode FCSE04

Features:

  • Thermal energy converter
  • Monitor thermistor
  • Fiber detection sensor
  • High coupling efficiency
  • Aiming beam
  • Monitor photodiode
  • High power
  • High brightness

Applications:

  • Laser pumping
  • Scientific research
  • Medical
  • Material processing

Drawings

jpg-64pxpdf-64px

 

Specification:

Parameters FCSE04-7-808 FCSE04-8-915 FCSE04-8-976
Center Wavelength, nm 808 915 976
Wavelength Tolerance, nm ±3 ±5 ±5
Output Power, W 7 8 8
Spectral Width FWHM, nm ≤4 ≤4 ≤4
Wavelength Temp. Coefficient, nm/°C ~0.28 ~0.3 ~0.34
Fiber Numerical Aperture, NA 0.22 0.22 0.22
Fiber Core/Cladding Diameter, μm 200/220 200/220 200/220
Connector Type SMA905 /ST SMA905 /ST SMA905 /ST
Fiber length, m 1.5 1.5 1.5
Operating Current Iop, A ≤8.8 ≤9.2 ≤9.2
Threshold Current Ith, A ≤1.8 ≤0.8 ≤0.8
Operating Voltage Vop, V ≤2.2 ≤2 ≤2
Slope Efficiency, W/A ≥0.9 ≥0.9 ≥0.9
Power Conversion Efficiency, % ≥42 ≥45 ≥48
Operating Current Imo, mA 0~2 0~2 0~2
Thermistor Rt, (KΩ)/β(25℃) 10±0.5%/3862 10±0.5%/3862 10±0.5%/3862
Aiming Beam Parameters, mA <40@2mW 650nm <40@2mW 650nm <40@2mW 650nm
Operating Current It, A 3 3 3
Operating Voltage Vt, V 8.5 8.5 8.5
Operating Temperature 15~30 15~30 15~30
Storage Temperature -20~80 -20~80 -20~80
Recommended Thermal
Dissipation Capacity
≥20 ≥20 ≥20

 

Ordering information:

Part number Description Price
FCSE04-7-808 808 nm, 7W Fiber Coupled Single Emitter Laser Diode
FCSE04-8-915 915 nm, 8W Fiber Coupled Single Emitter Laser Diode
FCSE04-8-976 976 nm, 8W Fiber Coupled Single Emitter Laser Diode